Back to Floorplans Back to Floorplans

The Flint

1 bed

1 bath

819 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
#6304 3 $1,159 $350.00 Available Now Lease Terms
#2307 3 $1,179 $350.00 Available Now Lease Terms
#7304 3 $1,284 $350.00 Available Now Lease Terms
#2309 3 $1,344 $350.00 Available Now Lease Terms
#7104 1 $1,344 $350.00 Available Now Lease Terms
#3309 3 $1,459 $350.00 Available Now Lease Terms
#5306 3 $1,269 $350.00 Oct 31, 2024 Lease Terms
#6102 1 $1,269 $350.00 Nov 09, 2024 Lease Terms
#5207 2 $1,319 $350.00 Nov 09, 2024 Lease Terms
#2305 3 $1,269 $350.00 Nov 19, 2024 Lease Terms
#1105 1 $1,319 $350.00 Dec 04, 2024 Lease Terms
#1409 4 $1,344 $350.00 Dec 10, 2024 Lease Terms
#6207 2 $1,269 $350.00 Dec 21, 2024 Lease Terms
#7208 2 $1,269 $350.00 Dec 21, 2024 Lease Terms
#1404 4 $1,369 $350.00 Jan 11, 2025 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.