Back to Floorplans
The Riverbend
2 bd
2 ba
1165 sq. ft.
Price Starting at $1,499
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 5101 | 1 | $1,499 | $350.00 | Available Now | Lease Terms | |
# 1201 | 2 | $1,499 | $350.00 | Available Now | Lease Terms | |
# 5210 | 2 | $1,509 | $350.00 | Available Now | Lease Terms | |
# 2301 | 3 | $1,509 | $350.00 | Available Now | Lease Terms | |
# 4101 | 1 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 4301 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 4201 | 2 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 5310 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 7312 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 7310 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 7303 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 7201 | 2 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 6203 | 2 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 6312 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 6303 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 3310 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 2212 | 2 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 2312 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 5201 | 2 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 2310 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 4103 | 1 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 7212 | 2 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 4310 | 3 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 4203 | 2 | $1,690 | $350.00 | Available Now | Lease Terms | |
# 2403 | 4 | $1,715 | $350.00 | Available Now | Lease Terms | |
# 1401 | 4 | $1,715 | $350.00 | Available Now | Lease Terms | |
# 5410 | 4 | $1,715 | $350.00 | Available Now | Lease Terms | |
# 1410 | 4 | $1,715 | $350.00 | Available Now | Lease Terms | |
# 5312 | 3 | $1,740 | $350.00 | Available Now | Lease Terms | |
# 1203 | 2 | $1,740 | $350.00 | Available Now | Lease Terms | |
# 1303 | 3 | $1,740 | $350.00 | Available Now | Lease Terms | |
# 1212 | 2 | $1,740 | $350.00 | Available Now | Lease Terms | |
# 1312 | 3 | $1,765 | $350.00 | Available Now | Lease Terms | |
# 1403 | 4 | $1,765 | $350.00 | Available Now | Lease Terms | |
# 6201 | 2 | $1,690 | $350.00 | Oct 11, 2024 | Lease Terms | |
# 3101 | 1 | $1,690 | $350.00 | Oct 12, 2024 | Lease Terms | |
# 5403 | 4 | $1,790 | $350.00 | Oct 17, 2024 | Lease Terms | |
# 6310 | 3 | $1,690 | $350.00 | Oct 18, 2024 | Lease Terms | |
# 3401 | 4 | $1,790 | $350.00 | Nov 05, 2024 | Lease Terms | |
# 5301 | 3 | $1,690 | $350.00 | Nov 09, 2024 | Lease Terms | |
# 6112 | 1 | $1,690 | $350.00 | Nov 27, 2024 | Lease Terms | |
# 1412 | 4 | $1,790 | $350.00 | Dec 03, 2024 | Lease Terms | |
# 7210 | 2 | $1,690 | $350.00 | Dec 04, 2024 | Lease Terms |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.