Back to Floorplans Back to Floorplans

1B Type B

1 bd

1 ba

819 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 5111 1 $1,209 $350.00 Available Now Lease Terms
# 1306 3 $1,239 $350.00 Available Now Lease Terms
# 7302 3 $1,239 $350.00 Available Now Lease Terms
# 1108 1 $1,269 $350.00 Available Now Lease Terms
# 7308 3 $1,269 $350.00 Available Now Lease Terms
# 5211 2 $1,269 $350.00 Available Now Lease Terms
# 7211 2 $1,269 $350.00 Available Now Lease Terms
# 7307 3 $1,269 $350.00 Available Now Lease Terms
# 1205 2 $1,319 $350.00 Available Now Lease Terms
# 1305 3 $1,319 $350.00 Available Now Lease Terms
# 5302 3 $1,319 $350.00 Available Now Lease Terms
# 5107 1 $1,319 $350.00 Available Now Lease Terms
# 1204 2 $1,344 $350.00 Available Now Lease Terms
# 1304 3 $1,344 $350.00 Available Now Lease Terms
# 7304 3 $1,344 $350.00 Available Now Lease Terms
# 4105 1 $1,359 $350.00 Available Now Lease Terms
# 5405 4 $1,359 $350.00 Available Now Lease Terms
# 5409 4 $1,369 $350.00 Available Now Lease Terms
# 7306 3 $1,269 $350.00 Jul 30, 2024 Lease Terms
# 3209 2 $1,459 $350.00 Aug 08, 2024 Lease Terms
# 5209 2 $1,319 $350.00 Aug 22, 2024 Lease Terms
# 7311 3 $1,269 $350.00 Aug 29, 2024 Lease Terms
# 7309 3 $1,269 $350.00 Sep 07, 2024 Lease Terms
# 4405 4 $1,484 $350.00 Sep 07, 2024 Lease Terms
# 7105 1 $1,259 $350.00 Sep 14, 2024 Lease Terms
# 4208 2 $1,269 $350.00 Sep 14, 2024 Lease Terms
# 6304 3 $1,269 $350.00 Sep 27, 2024 Lease Terms
# 2309 3 $1,344 $350.00 Oct 05, 2024 Lease Terms

Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.